Molecule | Experimental logS | Predicted logS |
---|---|---|
COC1=C(OC)C(=O)C(CC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)C)=C(C)C1=O | -18.22 | -18.12 |
CCCCCCCCCCCCCCCCCC(=O)NC1=CC=C(NC(=O)CCCCCCCCCCCCCCCCC)C=C1 | -17.47 | -16.6 |
CCCCCCCCCCCCCCCC(=O)OCCCCOC(=O)CCCCCCCCCCCCCCC | -16.26 | -13.69 |
CCCCCCCCCCCCCCCCOP(O)(=O)OCCCCCCCCCCCCCCCC | -15.21 | -13.45 |
CCCCCCCCCCCCCCCCCC(=O)NCNC(=O)CCCCCCCCCCCCCCCCC | -14.94 | -15.37 |
CC(C)=CCC\C(C)=C\CC\C(C)=C\CC\C=C(/C)CC\C=C(/C)CCC=C(C)C | -14.59 | -11.4 |
CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3CC=C4C[C@H](CC[C@]4(C)[C@H]3CC[C@]12C)OC(=O)CC1=CC=C(C=C1)N(CCCl)CCCl | -14.52 | -12.07 |
CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCC2=C(O1)C(C)=C(C)C(OC(=O)C1=CC=CN=C1)=C2C | -13.8 | -11.17 |
CCCCCCCCCCCCCCCCCOC(=O)C1=CC=C(C)C(=C1)N(CCCl)CCCl | -13.45 | -11.09 |
CC1=CC=C(C=C1NC(=O)C1=CC(NC(=O)NC2=CC=CC(=C2)C(=O)NC2=CC(=CC=C2C)C(=O)NC2=CC=C(C3=CC(=CC(=C23)S(O)(=O)=O)S(O)(=O)=O)S(O)(=O)=O)=CC=C1)C(=O)NC1=CC=C(C2=CC(=CC(=C12)S(O)(=O)=O)S(O)(=O)=O)S(O)(=O)=O | -13.26 | -5.37 |
CC[C@H]1C[C@@H]2CC[C@@H](O2)[C@@H](C)C(=O)O[C@H](CC)C[C@H]2CC[C@H](O2)[C@H](C)C(=O)O[C@@H](CC)C[C@@H]2CC[C@@H](O2)[C@@H](C)C(=O)O[C@H](CC)C[C@H]2CC[C@H](O2)[C@H](C)C(=O)O1 | -13.15 | -5.1 |
CO[C@H]1C=CO[C@@]2(C)OC3=C(C2=O)C2=C(O)C(C=NOCCCC4=CC=CC=C4)=C(NC(=O)C(C)=CC=C[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C)C(O)=C2C(O)=C3C | -12.84 | -7.51 |
CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCC2=C(O1)C(C)=C(C)C(OC(C)=O)=C2C | -12.56 | -10.67 |
CC(C)(C)C1=CC(CCC(=O)OCCSCCOC(=O)CCC2=CC(=C(O)C(=C2)C(C)(C)C)C(C)(C)C)=CC(=C1O)C(C)(C)C | -12.15 | -8.27 |
CN1C(=O)[C@@]23C[C@]4([C@H](NC5=C4C=CC=C5)N2C(=O)[C@]1(CO)SS3)[C@]12C[C@]34SS[C@](CO)(N(C)C3=O)C(=O)N4[C@H]1NC1=C2C=CC=C1 | -11.98 | -8.04 |
CC(C)CCC[C@@H](C)CCC[C@@H](C)CCCC(C)=CCC1=C(C)C(=O)C2=C(C=CC=C2)C1=O | -11.96 | -12.04 |
C\C(CC[C@@H]1C(=C)CCCC1(C)C)=C/CCC1[C@](C)(O)CCC2C(C)(C)CCC[C@]12C | -11.79 | -9.64 |
ClC1=C(Cl)C(Cl)=C(C(Cl)=C1Cl)C1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl | -11.62 | -10.82 |
O=C1C2=CC=CC=C2C2=C3C1=CC=C(C1=CC=C4C(=O)C5=C(C=CC=C5)C5=C4C1=CC=C5)C3=CC=C2 | -11.53 | -13.38 |
O=C1C2=C(C=CC=C2)C2=CC=C3C4=CC=C5C6=C(C=CC=C6)C(=O)C6=C5C4=C(C=C6)C4=C3C2=C1C=C4 | -11.51 | -14.48 |
CC(C)=CCC\C(C)=C\CC\C(C)=C\CCC(=O)OC\C=C(/C)CCC=C(C)C | -11.48 | -8.6 |
CC(C)(SC1=CC(=C(O)C(=C1)C(C)(C)C)C(C)(C)C)SC1=CC(=C(O)C(=C1)C(C)(C)C)C(C)(C)C | -11.36 | -10.52 |
CCCCCCCCCC(=O)OCCN1CCN(CCCN2C3=CC=CC=C3SC3=C2C=C(C=C3)C(F)(F)F)CC1 | -11.36 | -8.07 |
CCCCCCCCCCCCCCCCCC(=O)OCC(=O)OC[C@@H](NC(=O)C(Cl)Cl)[C@H](O)C1=CC=C(C=C1)[N+]([O-])=O | -11.32 | -10.81 |
CCCCCCCCCCCCCCCCCC(=O)OCC(NC(=O)C(Cl)Cl)C(O)C1=CC=C(C=C1)[N+]([O-])=O | -11.29 | -10.9 |
OC(=O)C1=C(I)C(NC(=O)CCOCCOCCOCCOCCC(=O)NC2=C(I)C=C(I)C(C(O)=O)=C2I)=C(I)C=C1I | -11.21 | -1.66 |
CC(C)=CCN(CCC(CCN(CC=C(C)C)CC=C(C)C)(C(N)=O)C1=CC=CC2=CC=CC=C12)CC=C(C)C | -11.03 | -7.3 |
CC(C)=CCN(CCC(CCN(CC=C(C)C)CC=C(C)C)(C#N)C1=CC=CC2=CC=CC=C12)CC=C(C)C | -11.02 | -7.47 |
CC[C@H]1CC[C@H]2O[C@@]3(CC[C@@H](C)[C@@H](C[C@H](C)O)O3)[C@@H](C)[C@@H](OC(=O)\C=C\[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@H](C)[C@H](O)[C@@H](C)C(=O)[C@@](C)(O)[C@H](O)[C@@H](C)C\C=C\C=C\1)[C@H]2C | -10.92 | -6.68 |
OC(=O)C1=C(I)C(NC(=O)COCCOCCOCC(=O)NC2=C(I)C=C(I)C(C(O)=O)=C2I)=C(I)C=C1I | -10.91 | -2.55 |
CN[C@H](CC(C)C)C(=O)N[C@@H]1[C@H](O)C2=CC=C(OC3=C(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O[C@H]4C[C@](C)(N)[C@H](O)[C@H](C)O4)C4=CC(=C3)[C@@H](NC(=O)[C@H](CC(N)=O)NC1=O)C(=O)N[C@@H]1C3=CC=C(O)C(=C3)C3=C(O)C=C(O)C=C3[C@H](NC(=O)[C@@H](NC1=O)[C@H](O)C1=CC=C(O4)C(Cl)=C1)C(O)=O)C(Cl)=C2 | -10.88 | -1.74 |
CC(=C)[C@@H]1CC[C@]2(C)CC[C@]3(C)[C@H](CC[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@@]34C)[C@@H]12 | -10.84 | -9.1 |
CC(=O)O[C@H]1CC[C@@]2(C)[C@@H](CC[C@]3(C)[C@@H]2C(=O)C=C2[C@@H]4C[C@](C)(CC[C@]4(C)CC[C@@]32C)C(O)=O)C1(C)C | -10.6 | -6.38 |
ClC1=CC(Cl)=C(Cl)C(=C1Cl)C1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl | -10.41 | -10.2 |
CC1=C(NC(=O)C2=CC(I)=CC(I)=C2O)C=C(Cl)C(=C1)C(C#N)C1=CC=C(Cl)C=C1 | -10.35 | -6.98 |
CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2\C(CCC[C@]12C)=C\C=C1\C[C@@H](O)C[C@H](O)C1=C | -10.33 | -8.94 |
ClC1=CC(=C(Cl)C(Cl)=C1Cl)C1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl | -10.26 | -10.2 |
CCC(C(CC)C1=CC=C(OCCN(CC)CC)C=C1)C1=CC=C(OCCN(CC)CC)C=C1 | -10.25 | -6.61 |
CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3CC[C@H]4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C | -10.05 | -9.91 |
CC(C)=CCC1=C2OC(C)(C)C=CC2=C(O)C2=C1O[C@@]13[C@H]4C[C@@H](C=C1C2=O)C(=O)[C@]3(CC=C(C)C=O)OC4(C)C | -10.05 | -7.41 |
CC[C@H]([C@H]1CC[C@H](C)[C@@H](O1)[C@@H](C)[C@H](O)[C@H](C)C(=O)[C@H](CC)[C@H]1O[C@@]2(O[C@@]3(CC[C@](C)(O3)[C@H]3CC[C@](O)(CC)[C@H](C)O3)[C@H](O)C=C2)[C@H](C)C[C@@H]1C)C(O)=O | -10.01 | -7 |
CC1(C)CC[C@@]2(CC[C@]3(C)C(=CC[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@@]34C)[C@@H]2C1)C(O)=O | -9.93 | -7.1 |
CC(C)C1=CC(CC2=CC(=CC(=C2O)C(C)(C)C)C(C)C)=C(O)C(=C1)C(C)(C)C | -9.87 | -7.91 |
COC1=CC=C2C[C@@H]3N(C)CCC4=CC(OC)=C(OC)C(OC5=CC6=C(CCN(C)[C@H]6CC6=CC=C(OC1=C2)C=C6)C=C5OC)=C34 | -9.86 | -5.25 |
CCCCCCC(=O)OCCN1CCN(CCCN2C3=CC=CC=C3SC3=C2C=C(C=C3)C(F)(F)F)CC1 | -9.79 | -6.75 |
C(C1NCCC2=CC=CC=C12)C12CCC(CC3NCCC4=C3C=CC=C4)(CC1)CC2 | -9.74 | -5.21 |
CC1=CC(=CC=C1NN=C1C(=O)C=CC2=C1C=CC=C2)N=NC1=CC=CC=C1C | -9.73 | -7.29 |
CC1(C)[C@H](CC[C@@]2(C)C1CC[C@]1(C)[C@@H]2C(=O)C=C2[C@H]3C[C@@](C)(CC[C@]3(C)CC[C@@]12C)C(O)=O)OC(=O)CCC(O)=O | -9.69 | -5.84 |
OC(CC1=CC=CC=C1)(CC1=CC=CC=C1)C1=CC=CC(=N1)C(O)(CC1=CC=CC=C1)CC1=CC=CC=C1 | -9.63 | -6.37 |
OC(=O)CC1=CC(I)=C(OC2=CC(I)=C(O)C(I)=C2)C(I)=C1 | -9.51 | -4.79 |
CCCCCC(C)C(C)C1=CC(O)=C2C(OC(C)(C)C3=C2CC(C)CC3)=C1 | -9.47 | -8.88 |
C[C@]12C[C@H](O)[C@H]3[C@@H](CCC4=CC(=O)C=C[C@]34C)[C@@H]1CC[C@]2(O)C(=O)COC(=O)CCCC1=CC=C(C=C1)N(CCCl)CCCl | -9.47 | -6.72 |
CCCCCCCCCCCCCCC | -9.45 | -7.75 |
CNC1=CC=C2OC(C[C@H]3O[C@@]4(CC[C@H]3C)O[C@H]([C@H](C)C(=O)C3=CC=CN3)[C@H](C)C[C@H]4C)=NC2=C1C(O)=O | -9.41 | -5.73 |
CCCCC1=C(C(=O)C2=CC(I)=C(OCCN(CC)CC)C(I)=C2)C2=CC=CC=C2O1 | -9.36 | -7.49 |
C1=CC2=C3C4=C5C(C=CC6=C5C5=C(C=C6)C=CC(C=C2)=C35)=CC=C14 | -9.33 | -11.09 |
COC1=CC=C2N(C(=O)C3=CC=C(Cl)C=C3)C(C)=C(CC(=O)OC3=CC=CC=C3C(=O)OC3=CC=CC=C3C(O)=O)C2=C1 | -9.27 | -7.87 |
C[C@H]1C[C@@H]2CC[C@@H](O2)[C@@H](C)C(=O)O[C@H](C)C[C@H]2CC[C@H](O2)[C@H](C)C(=O)O[C@@H](C)C[C@@H]2CC[C@@H](O2)[C@@H](C)C(=O)O[C@H](C)C[C@H]2CC[C@H](O2)[C@H](C)C(=O)O1 | -9.25 | -4.01 |
FC1(F)C(F)(F)C(F)(F)C2(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C2(F)C1(F)F | -9.19 | -8.18 |
CCC(C)N1N=CN(C1=O)C1=CC=C(C=C1)N1CCN(CC1)C1=CC=C(OCC2COC(CN3C=NC=N3)(O2)C2=CC=C(Cl)C=C2Cl)C=C1 | -9.17 | -7.72 |
ClC1=CC(=C(Cl)C(Cl)=C1Cl)C1=CC(Cl)=C(Cl)C(Cl)=C1Cl | -9.16 | -9.57 |
ClC1=CC(Cl)=C(Cl)C(=C1Cl)C1=C(Cl)C(Cl)=CC(Cl)=C1Cl | -9.15 | -9.57 |
CCCCCCC1C(OC(=O)CC(C)C)C(C)OC(=O)C(NC(=O)C2=CC=CC(NC=O)=C2O)C(C)OC1=O | -9.12 | -6.7 |
CO[C@H]1C=CO[C@@]2(C)OC3=C(C2=O)C2=C(O)C(C=NN4CCNCC4)=C(NC(=O)C(C)=CC=C[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C)C(O)=C2C(O)=C3C | -9.07 | -5.8 |
C1=CC2=C3C(=C1)C1=C4C(C=CC5=C4C3=C(C=C2)C=C5)=CC=C1 | -9.03 | -9.76 |
CC(C)[C@@H]1N(C)C2=C3C(C[C@@H](CO)NC1=O)=CNC3=C(C=C2)[C@](C)(CCC=C(C)C)C=C | -8.95 | -6.56 |
COC(=O)[C@@]1(C)CC[C@]2(C)CC[C@]3(C)C(=CC(=O)[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@@]34C)[C@@H]2C1 | -8.94 | -6.24 |
ClC1=CC=C(Cl)C(=C1)C1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl | -8.94 | -8.91 |
CC(C)=CCN(CCC(CC=C(C)C)(C(N)=O)C1=CC=CC2=CC=CC=C12)CC=C(C)C | -8.94 | -6.86 |
CC(=O)C1=C(O)C(CC2=C(O)C3=C(OC(C)(C)C=C3)C(C(=O)C=CC3=CC=CC=C3)=C2O)=C(O)C(C)=C1O | -8.89 | -5.56 |
OC(CC1=CC=CC=C1)(CC1=CC=CC=C1)C1CCCC(N1)C(O)(CC1=CC=CC=C1)CC1=CC=CC=C1 | -8.88 | -6.35 |
FC1=CC=C(C=C1)C(CCCN1CCC(CC1)N1C(=O)NC2=CC(Cl)=CC=C12)C1=CC=C(F)C=C1 | -8.88 | -6.72 |
CC(C)[C@H]1NC(=O)[C@@H](NC(=O)C2=C3N=C4C(OC3=C(C)C=C2)=C(C)C(=O)C(N)=C4C(=O)N[C@H]2[C@@H](C)OC(=O)[C@H](C(C)C)N(C)C(=O)CN(C)C(=O)[C@@H]3CCCN3C(=O)[C@H](NC2=O)C(C)C)[C@@H](C)OC(=O)[C@H](C(C)C)N(C)C(=O)CN(C)C(=O)[C@@H]2CCCN2C1=O | -8.87 | -4.92 |
C1=CC2=CC=CC3=C2C(=C1)C1=CC=CC2=C1C3=CC=C2 | -8.8 | -8.42 |
C[C@H](CCC(O)C(C)(C)O)[C@H]1CC[C@H]2\C(CCC[C@]12C)=C\C=C1\C[C@@H](O)CCC1=C | -8.73 | -6.65 |
C[C@H](CCCC(C)(C)O)[C@H]1CC[C@H]2\C(CCC[C@]12C)=C\C=C1\C[C@@H](O)C[C@H](O)C1=C | -8.72 | -6.77 |
ClC1=CC(Cl)=C(C(Cl)=C1)C1=CC(Cl)=CC(Cl)=C1Cl | -8.71 | -8.24 |
ClC1=CC(Cl)=C(C(Cl)=C1)C1=C(Cl)C=C(Cl)C=C1Cl | -8.71 | -8.24 |
BrC1=CC=C2C(=C1)C(=O)C1=C3C(=CC=C1)C(Br)=CC=C23 | -8.7 | -8.43 |
CC[C@H]([C@H]1O[C@@](CC)(C[C@@H]1C)[C@H]1CC[C@](O)(CC)[C@H](C)O1)C(=O)[C@@H](C)[C@@H](O)[C@H](C)CCC1=CC=C(C)C(O)=C1C(O)=O | -8.68 | -5.98 |
C1=CC2=C(C=C1)C1=CC3=C(C=C1C=C2)C1=C(C=CC=C1)C=C3 | -8.66 | -8.93 |
ClC1=CC(Cl)=C(Cl)C=C1C1=C(Cl)C=CC(Cl)=C1Cl | -8.65 | -8.24 |
ClC1=CC=C(Cl)C(=C1Cl)C1=C(Cl)C=CC(Cl)=C1Cl | -8.65 | -8.24 |
CC(C)[C@@H]1NC(=O)[C@H](C)OC(=O)C(NC(=O)[C@H](OC(=O)[C@@H](NC(=O)[C@H](C)OC(=O)[C@H](NC(=O)[C@H](OC(=O)[C@@H](NC(=O)[C@H](C)OC(=O)[C@H](NC(=O)[C@H](OC1=O)C(C)C)C(C)C)C(C)C)C(C)C)C(C)C)C(C)C)C(C)C)C(C)C | -8.62 | -6.94 |
C1=CC2=CC3=CC4=CC=CC=C4C=C3C=C2C=C1 | -8.6 | -7.07 |
ClC1=CC(Cl)=C(Cl)C(=C1)C1=CC(Cl)=C(Cl)C=C1Cl | -8.6 | -8.24 |
ClC1=CC=CC(=C1Cl)C1=C(Cl)C(Cl)=CC(Cl)=C1Cl | -8.6 | -8.24 |
CCOC1=CC=C(C=C1)C(C)(C)COCC1=CC=CC(OC2=CC=CC=C2)=C1 | -8.6 | -5.73 |
OC(CC1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC(=N1)C(O)(CC1=CC=CC=C1)C1=CC=CC=C1 | -8.59 | -6.4 |
ClC1=CC(Cl)=C(Cl)C=C1C1=CC(Cl)=C(Cl)C=C1Cl | -8.56 | -8.24 |
BrCCN(CCBr)C1=CC=C(OC(=O)C2=CC=C(C=C2)C2=CC=CC=C2)C=C1 | -8.55 | -7.56 |
CCC(=O)[C@@H](C)[C@@H](O)[C@H](C)C[C@@H](C)[C@H]1OC(=O)C[C@@]2(O)CC=C(C)[C@H](O2)C(C)=CCCC[C@@H](O[C@H]2C[C@@H](OC(N)=O)[C@H](O)[C@@H](C)O2)C=C[C@H](C)C[C@H]1C | -8.53 | -5.56 |
CCCC(=O)OCC(OC(=O)CCC)C(OC(=O)CCC)C(CN1C2=CC(C)=C(C)C=C2N=C2C(=O)NC(=O)N=C12)OC(=O)CCC | -8.51 | -7.01 |
C1=CC2=CC3=C(C=C2C=C1)C1=C2C3=CC=CC2=CC=C1 | -8.49 | -8.42 |
C[C@@H]1[C@H]2CC[C@H](C)CN2[C@H]2C[C@H]3[C@@H]4CC=C5C[C@@H](O)CC[C@]5(C)[C@H]4CC[C@]3(C)[C@@H]12 | -8.48 | -5.39 |
CCCCC(CC)COC(=O)\C=C/C(=O)OCC(CC)CCCC | -8.46 | -7.15 |
COC(=O)\C=C(/C)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | -8.44 | -7.32 |
ClC1=CC=CC(=C1Cl)C1=CC(Cl)=C(Cl)C(Cl)=C1Cl | -8.42 | -8.24 |
FC(F)(F)C1=CC2=C(SC3=CC=CC=C3N2CCCN(CC=C)CC=C)C=C1 | -8.41 | -6.59 |
FC(F)(F)C1=CC=CC(=C1)C(N1C=NC=N1)(C1=CC=CC=C1)C1=CC=CC=C1 | -8.4 | -6.21 |
CC1(C)[C@H](C=C(Br)Br)[C@H]1C(=O)O[C@@H](C#N)C1=CC=CC(OC2=CC=CC=C2)=C1 | -8.4 | -6.15 |
CCCCCCCCCCCCCCCC | -8.4 | -8.27 |
CCCCCCCCCCCCCCCCCCO | -8.4 | -7.6 |
OC1(CCN(CCCC(C2=CC=C(F)C=C2)C2=CC=C(F)C=C2)CC1)C1=CC=C(Cl)C(=C1)C(F)(F)F | -8.39 | -6.99 |
CCOC(=O)CCCCCCCCC(C)C1=CC=C(I)C=C1 | -8.38 | -6.76 |
CO[C@H]1C=CO[C@@]2(C)OC3=C(C2=O)C2=C(C(O)=C3C)C(=O)C(NC(=O)C(C)=CC=C[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C)=CC2=O | -8.37 | -6.68 |
CC[C@]1(CC[C@@H](O1)[C@]1(C)CC[C@]2(C[C@H](O)[C@@H](C)[C@H](O2)[C@@H](C)[C@@H](OC)[C@H](C)C(O)=O)O1)[C@@H]1O[C@H](C[C@@H]1C)[C@H]1O[C@@](O)(CO)[C@H](C)C[C@@H]1C | -8.35 | -5.07 |
CCOC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC | -8.33 | -7.68 |
CCCCCCCCCCCCCCCCCCCCCCCCCC | -8.33 | -13.27 |
ClC1=CC=C(C(Cl)=C1Cl)C1=CC(Cl)=C(Cl)C=C1Cl | -8.32 | -8.24 |
CN(C(=S)OC1=CC2=CC=CC=C2C=C1)C1=CC2=CC=CC=C2C=C1 | -8.31 | -8.47 |
C[C@@H]1[C@H](O)CC[C@@]2(C)[C@H]1CC[C@@]1(C)[C@H]2[C@H](O)C[C@H]2\C([C@H](C[C@]12C)OC(C)=O)=C(/CCC=C(C)C)C(O)=O | -8.3 | -5.06 |
ClC1=CC=C(C(Cl)=C1Cl)C1=C(Cl)C(Cl)=C(Cl)C=C1Cl | -8.3 | -8.91 |
C1=CC=C2C(=C1)C1=CC=CC3=C1C2=CC1=C3C=CC=C1 | -8.23 | -8.42 |
CC(C)(C)CC(C)(C)C1=CC=C(O)C(CC2=CC=C(Cl)C=C2Cl)=C1 | -8.22 | -7.4 |
CC(CN1CCN(CC(C)NC2=CC=NC3=CC(Cl)=CC=C23)CC1)NC1=CC=NC2=CC(Cl)=CC=C12 | -8.19 | -5.37 |
C1=CC2=C(C=C1)C1=C3C(C=CC4=C3C(C=C1)=CC=C4)=C2 | -8.19 | -8.42 |
CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3C[C@@H](OC(C)=O)[C@@]4(O)C[C@H](CC[C@]4(C)[C@H]3CC[C@]12C)OC(=O)CCC(O)=O | -8.18 | -7.89 |
CC1(C)[C@H](\C=C(/Cl)C(F)(F)F)[C@H]1C(=O)O[C@@H](C#N)C1=CC=CC(OC2=CC=CC=C2)=C1 | -8.18 | -6.68 |
CCCCCCCCCCCCCCCCCCCC | -8.17 | -10.31 |
CC(C1=NNN=N1)C1=CC=C2OC(=NC2=C1)C1=CC=C(Cl)C=C1 | -8.14 | -4.54 |
ClC1=CC=C2SC3=C(C=CC=C3)\C(=C/CCN3CCCCC3)C2=C1 | -8.13 | -5.45 |
CCOC(=O)C1=CNC2=CC(OCC3CC3)=C(OCC3CC3)C=C2C1=O | -8.09 | -4.92 |
CC(O)C1=C(C)\C2=C\C3=N\C(=C/C4=C(C)C(CCC(O)=O)=C(N4)\C=C4/N\C(=C/C1=N2)C(C)=C4CCC(O)=O)\C(C)=C3C(C)O | -8.08 | -4.95 |
OC1=C(C(=O)N(N1C1=CC=CC=C1)C1=CC=CC=C1)C1(C(=O)N(N(C1=O)C1=CC=CC=C1)C1=CC=CC=C1)C1=C(O)N(N(C1=O)C1=CC=CC=C1)C1=CC=CC=C1 | -8.06 | -7.68 |
C1=CC2=CC=C3C4=C(C=CC=C4)C=CC3=C2C=C1 | -8.06 | -7.07 |
COC1=CC=CC2=C1C(=O)C1=C(O)C3=C(C[C@](O)(C[C@@H]3O[C@H]3C[C@H](N)[C@H](O)[C@H](C)O3)C(C)=NNC(=O)C3=CC=CC=C3)C(O)=C1C2=O | -8.04 | -5.19 |
CC(C)C1=CC=CC=C1C(=O)OC1=CC=C(C=C1)N(CCBr)CCBr | -8.04 | -6.78 |
C1C2=CC=CC=C2C2=CC3=CC=CC=C3C=C12 | -8.04 | -6.09 |
CC[C@]12CN3C[C@@H](C[C@@](C(=O)OC)(C4=C(CC3)C3=CC=CC=C3N4)C3=CC4=C(C=C3OC)N(C)[C@@H]3[C@]44CCN5CC=C[C@](CC)([C@@H]45)[C@@H](OC(C)=O)[C@]3(O)C(=O)OC)[C@H]1O2 | -8.03 | -4.76 |
CC1(C)[C@H](C=C(Cl)Cl)[C@H]1C(=O)O[C@@H](C#N)C1=CC=CC(OC2=CC=CC=C2)=C1 | -8.02 | -6.2 |
CCC1=C(C(=O)C2=CC(I)=C(O)C(I)=C2)C2=CC=CC=C2O1 | -8.02 | -6.13 |
ClC1=CC=C(C(Cl)=C1Cl)C1=C(Cl)C(Cl)=C(Cl)C=C1 | -8.01 | -8.24 |
C1=CC2=CC=C3C4=C5C(=CC=CC5=CC=C4)C3=C2C=C1 | -8 | -8.42 |
CC(C)[C@@H](NC1=CC=C(C=C1Cl)C(F)(F)F)C(=O)O[C@@H](C#N)C1=CC=CC(OC2=CC=CC=C2)=C1 | -8 | -8.29 |
CCC1=C[C@@H]2CN(C1)CC1=C(NC3=CC=CC=C13)[C@@](C2)(C(=O)OC)C1=CC2=C(C=C1OC)N(C)[C@@H]1[C@]22CCN3CC=C[C@](CC)([C@@H]23)[C@@H](OC(C)=O)[C@]1(O)C(=O)OC | -7.97 | -4.81 |
CCCCCCCCCCCCCC | -7.96 | -7.23 |
CC1=C2CCC3=C2C(C=C1)=CC1=C3C=CC2=C1C=CC=C2 | -7.92 | -8.47 |
ClC1=C(Cl)C(Cl)=C(C(Cl)=C1Cl)C1=CC=CC=C1 | -7.92 | -7.54 |
ClC1=CC(Cl)=C(C(Cl)=C1Cl)C1=CC(Cl)=C(Cl)C=C1Cl | -7.92 | -8.91 |
CC1=CC2=C(C=C1)C1=C(C=C2)C2=C3C(CC2)=CC=CC3=C1 | -7.92 | -8.47 |
ClC1=CC=C(C(Cl)=C1)C1=C(Cl)C(Cl)=C(Cl)C(Cl)=C1Cl | -7.92 | -8.91 |
ClC1=CC=C(Cl)C(=C1)C1=CC=C(Cl)C(Cl)=C1Cl | -7.91 | -7.54 |
CCCCCCCCCCCCCC(=O)OCCCN1CCCCC1C | -7.9 | -6.58 |
OC1=C(Br)C=C(Br)C=C1C1=CC(Br)=CC(Br)=C1OP(O)(O)=O | -7.9 | -5.96 |
OC1=C(C(Br)=CC(Br)=C1)C1=C(Br)C=C(Br)C=C1OP(O)(O)=O | -7.9 | -5.96 |
ClC1=CC=C(Cl)C(=C1)C1=CC(Cl)=C(Cl)C=C1Cl | -7.89 | -7.54 |
C1=CC2=C(C=C1)C1=CC=C3C4=C(C=CC=C4)C=CC3=C1C=C2 | -7.87 | -8.93 |
CCCCCCC(=O)O[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C | -7.87 | -7.05 |
C1CC2=C3C1=CC=CC3=CC1=C2C=CC2=C1C=CC=C2 | -7.85 | -7.96 |
ClC1=CC=C(NC(=O)C2=CC=CC=C2)C2=C1C(=O)C1=CC=CC=C1C2=O | -7.84 | -7.13 |
CC(=O)OC1=C(I)C=C(I)C=C1C(=O)NC1=CC=C(Cl)C=C1 | -7.82 | -5.96 |
CCCCCCCC(CCCCCCC)C(=O)OCC | -7.82 | -7.11 |
ClC1=CC=C(C=C1Cl)C1=CC(Cl)=C(Cl)C(Cl)=C1Cl | -7.82 | -8.24 |
FC(F)(F)C1=CC(=CC=C1)C(=O)OC1=CC=C(C=C1)N(CCBr)CCBr | -7.81 | -6.3 |
FC(F)(F)C1=CC=C(C=C1)C(=O)OC1=CC=C(C=C1)N(CCBr)CCBr | -7.81 | -6.3 |
C1=CC2=C(C=C1)C1=C3C(C=CC4=CC=CC2=C34)=CC=C1 | -7.8 | -8.42 |
ClC1=CC=C(C(Cl)=C1)C1=CC=C(Cl)C(Cl)=C1 | -7.8 | -6.83 |
ClC1=CC=C(C(Cl)=C1)C1=CC=C(Cl)C(Cl)=C1Cl | -7.8 | -7.54 |
COC1=CC(O)=C2C(=O)C=C(OC2=C1)C1=CC=C(O)C(=C1)C1=C2OC(=CC(O)=C2C(=O)C=C1O)C1=CC=C(O)C=C1 | -7.79 | -7.14 |
CCCCCC1=CC(O)=CC(O)=C1[C@@H]1C=C(C)CC[C@H]1C(C)=C | -7.76 | -5.86 |
NC(=O)C1(CCN(CCCN2C3=CC=CC=C3CCC3=CC=C(Cl)C=C23)CC1)N1CCCCC1 | -7.73 | -5.26 |
OC(CC1=CC=CC=C1)(C1CCCC(N1)C(O)(CC1=CC=CC=C1)C1=CC=CC=C1)C1=CC=CC=C1 | -7.73 | -6.38 |
