DTO for LinearHistogram.
| name | data type | description |
|---|---|---|
| l | number | Lower limit. |
| h | number | Higher limit. |
| binwidth | number | Bin width. |
| bincount | number | Bin count. |
| lowcount | number | Underflow items count. |
| highcount | number | Overflow items count. |
| totalcount | number | Total items count. |
| bins | array of number | Histogram bins. |
| maxBinValue | number | Maximal bin value This is a convenience field containing the maximum value from bins. |
Example
{
"l" : 12345.0,
"h" : 12345.0,
"binwidth" : 12345.0,
"bincount" : 12345,
"lowcount" : 12345,
"highcount" : 12345,
"totalcount" : 12345,
"bins" : [ 12345, 12345 ],
"maxBinValue" : 12345
}