Information about a molecule.
| name | data type | description |
|---|---|---|
| index | number | Molecule index. |
| smiles | string | Molecule SMILES source or null when absent.
|
| id | string | Molecule ID string or null when absent.
|
| url | string | URL of the molecule. |
| props | map of object | Molecule properties (which are present) or null when not requested.
|
| searchtime | number | Elapsed time in milliseconds. Interpretation of this field might depend on the resource returned this entity. |
Example
{
"index" : 12345,
"smiles" : "...",
"id" : "...",
"url" : "...",
"props" : {
"property1" : { },
"property2" : { }
},
"searchtime" : 12345
}