Information about a single molecule set.
name | data type | description |
---|---|---|
size | number | Size of the molecule set. Size includes molecules which are absent. |
time | number | Associated elapsed time in milliseconds. The represented time value depends on use case (load time on server startup or calculation time). |
description | string | Description of the molecule set. |
absentmols | number | Absent molecule count. |
absentids | number | Structures which associated ID is absent. |
url | string | URL of the molecule set. |
name | string | Name of the molecule set. |
propnames | array of string | Names of additional properties. |
props | array of MoleculePropInfo | Additional properties. |
Example
{ "size" : 12345, "time" : 12345, "description" : "...", "absentmols" : 12345, "absentids" : 12345, "url" : "...", "name" : "...", "propnames" : [ "...", "..." ], "props" : [ { "name" : "...", "type" : "...", "numeric" : true, "extractor" : "..." }, { "name" : "...", "type" : "...", "numeric" : true, "extractor" : "..." } ] }